Rental Rates
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Low season | 02 Oct 21 | 18 Dec 21 | £500 | 6 Nights |
18 Dec 21 | 01 Jan 22 | £650 | 6 Nights | |
01 Jan 22 | 05 Mar 22 | £500 | 6 Nights | |
05 Mar 22 | 02 Apr 22 | £525 | 6 Nights | |
02 Apr 22 | 09 Apr 22 | £575 | 6 Nights | |
09 Apr 22 | 07 May 22 | £650 | 6 Nights | |
07 May 22 | 28 May 22 | £600 | 6 Nights | |
28 May 22 | 04 Jun 22 | £700 | 6 Nights | |
04 Jun 22 | 02 Jul 22 | £675 | 6 Nights | |
02 Jul 22 | 16 Jul 22 | £700 | 6 Nights | |
16 Jul 22 | 03 Sep 22 | £800 | 6 Nights | |
03 Sep 22 | 10 Sep 22 | £750 | 6 Nights | |
10 Sep 22 | 24 Sep 22 | £650 | 6 Nights | |
24 Sep 22 | 01 Oct 22 | £600 | 6 Nights | |
01 Oct 22 | 22 Oct 22 | £500 | 6 Nights | |
22 Oct 22 | 29 Oct 22 | £550 | 6 Nights | |
29 Oct 22 | 17 Dec 22 | £475 | 6 Nights | |
17 Dec 22 | 07 Jan 23 | £650 | 6 Nights |
Prices include bedding and towels.